Index of /data/ratan/2007/02

[ICO]NameLast modifiedSizeDescription

[DIR]Parent Directory   -
[   ]070228sun0_out.fits 01-Sep-2010 18:02 799K
[   ]070228sun-24_out.fits 01-Sep-2010 18:02 799K
[   ]070228sun-16_out.fits 01-Sep-2010 18:02 751K
[   ]070228sun-8_out.fits 01-Sep-2010 18:02 799K
[   ]070228sun+24_out.fits 01-Sep-2010 18:02 799K
[   ]070228sun+16_out.fits 01-Sep-2010 18:02 799K
[   ]070228sun+8_out.fits 01-Sep-2010 18:02 799K
[   ]070227sun0_out.fits 01-Sep-2010 18:02 799K
[   ]070227sun-24_out.fits 01-Sep-2010 18:02 717K
[   ]070227sun-16_out.fits 01-Sep-2010 18:02 686K
[   ]070227sun-8_out.fits 01-Sep-2010 18:02 765K
[   ]070227sun+24_out.fits 01-Sep-2010 18:02 799K
[   ]070227sun+16_out.fits 01-Sep-2010 18:02 799K
[   ]070227sun+8_out.fits 01-Sep-2010 18:02 799K
[   ]070226sun0_out.fits 01-Sep-2010 18:02 1.0M
[   ]070225sun0_out.fits 01-Sep-2010 18:02 894K
[   ]070225sun-24_out.fits 01-Sep-2010 18:02 799K
[   ]070225sun-16_out.fits 01-Sep-2010 18:02 667K
[   ]070225sun-8_out.fits 01-Sep-2010 18:02 894K
[   ]070225sun+24_out.fits 01-Sep-2010 18:02 880K
[   ]070225sun+16_out.fits 01-Sep-2010 18:02 667K
[   ]070225sun+8_out.fits 01-Sep-2010 18:02 880K
[   ]070224sun0_out.fits 01-Sep-2010 18:02 847K
[   ]070224sun-24_out.fits 01-Sep-2010 18:02 782K
[   ]070224sun-16_out.fits 01-Sep-2010 18:02 799K
[   ]070224sun-8_out.fits 01-Sep-2010 18:02 847K
[   ]070224sun+24_out.fits 01-Sep-2010 18:02 863K
[   ]070224sun+16_out.fits 01-Sep-2010 18:02 847K
[   ]070224sun+8_out.fits 01-Sep-2010 18:02 863K
[   ]070223sun0_out.fits 01-Sep-2010 18:02 813K
[   ]070223sun-24_out.fits 01-Sep-2010 18:02 849K
[   ]070223sun-16_out.fits 01-Sep-2010 18:02 830K
[   ]070223sun-8_out.fits 01-Sep-2010 18:02 894K
[   ]070223sun+24_out.fits 01-Sep-2010 18:02 894K
[   ]070223sun+16_out.fits 01-Sep-2010 18:02 894K
[   ]070223sun+8_out.fits 01-Sep-2010 18:02 894K
[   ]070222sun0_out.fits 01-Sep-2010 18:02 880K
[   ]070222sun-24_out.fits 01-Sep-2010 18:02 911K
[   ]070222sun-16_out.fits 01-Sep-2010 18:02 847K
[   ]070222sun-8_out.fits 01-Sep-2010 18:02 928K
[   ]070222sun+24_out.fits 01-Sep-2010 18:02 925K
[   ]070222sun+16_out.fits 01-Sep-2010 18:02 928K
[   ]070222sun+8_out.fits 01-Sep-2010 18:02 894K
[   ]070221sun0_out.fits 10-Jun-2009 13:43 1.8M
[   ]070221sun-24_out.fits 01-Sep-2010 18:02 847K
[   ]070221sun-16_out.fits 01-Sep-2010 18:02 878K
[   ]070221sun-8_out.fits 01-Sep-2010 18:02 928K
[   ]070221sun+24_out.fits 01-Sep-2010 18:02 928K
[   ]070221sun+16_out.fits 01-Sep-2010 18:02 928K
[   ]070221sun+8_out.fits 01-Sep-2010 18:02 928K
[   ]070220sun0_out.fits 01-Sep-2010 18:02 894K
[   ]070220sun-24_out.fits 01-Sep-2010 18:02 847K
[   ]070220sun-16_out.fits 01-Sep-2010 18:02 863K
[   ]070220sun-8_out.fits 01-Sep-2010 18:02 847K
[   ]070220sun+24_out.fits 01-Sep-2010 18:02 928K
[   ]070220sun+16_out.fits 01-Sep-2010 18:02 928K
[   ]070220sun+8_out.fits 01-Sep-2010 18:02 911K
[   ]070219sun0_out.fits 01-Sep-2010 18:02 880K
[   ]070218sun0_out.fits 01-Sep-2010 18:02 911K
[   ]070218sun-24_out.fits 01-Sep-2010 18:02 863K
[   ]070218sun-16_out.fits 01-Sep-2010 18:02 847K
[   ]070218sun-8_out.fits 01-Sep-2010 18:02 911K
[   ]070218sun+24_out.fits 01-Sep-2010 18:02 925K
[   ]070218sun+16_out.fits 01-Sep-2010 18:02 928K
[   ]070218sun+8_out.fits 01-Sep-2010 18:02 928K
[   ]070217sun0_out.fits 01-Sep-2010 18:02 911K
[   ]070217sun-24_out.fits 01-Sep-2010 18:02 894K
[   ]070217sun-16_out.fits 01-Sep-2010 18:02 863K
[   ]070217sun-8_out.fits 01-Sep-2010 18:02 925K
[   ]070217sun+24_out.fits 01-Sep-2010 18:02 928K
[   ]070217sun+16_out.fits 01-Sep-2010 18:02 928K
[   ]070217sun+8_out.fits 01-Sep-2010 18:02 928K
[   ]070216sun0_out.fits 01-Sep-2010 18:02 928K
[   ]070216sun-24_out.fits 01-Sep-2010 18:02 830K
[   ]070216sun-16_out.fits 01-Sep-2010 18:02 847K
[   ]070216sun-8_out.fits 01-Sep-2010 18:02 928K
[   ]070216sun+24_out.fits 01-Sep-2010 18:02 925K
[   ]070216sun+16_out.fits 01-Sep-2010 18:02 928K
[   ]070216sun+8_out.fits 01-Sep-2010 18:02 928K
[   ]070215sun0_out.fits 01-Sep-2010 18:02 894K
[   ]070215sun-24_out.fits 01-Sep-2010 18:02 863K
[   ]070215sun-16_out.fits 01-Sep-2010 18:02 880K
[   ]070215sun-8_out.fits 01-Sep-2010 18:02 118K
[   ]070215sun+24_out.fits 01-Sep-2010 18:02 911K
[   ]070215sun+16_out.fits 01-Sep-2010 18:02 911K
[   ]070215sun+8_out.fits 01-Sep-2010 18:02 911K
[   ]070214sun0_out.fits 01-Sep-2010 18:02 925K
[   ]070214sun-24_out.fits 01-Sep-2010 18:02 847K
[   ]070214sun-16_out.fits 01-Sep-2010 18:02 847K
[   ]070214sun-8_out.fits 01-Sep-2010 18:02 911K
[   ]070214sun+24_out.fits 01-Sep-2010 18:02 537K
[   ]070214sun+16_out.fits 01-Sep-2010 18:02 911K
[   ]070214sun+8_out.fits 01-Sep-2010 18:02 928K
[   ]070213sun0_out.fits 01-Sep-2010 18:02 925K
[   ]070213sun-24_out.fits 01-Sep-2010 18:02 928K
[   ]070213sun-16_out.fits 01-Sep-2010 18:02 928K
[   ]070213sun-8_out.fits 01-Sep-2010 18:02 911K
[   ]070213sun+24_out.fits 01-Sep-2010 18:02 911K
[   ]070213sun+16_out.fits 01-Sep-2010 18:02 928K
[   ]070213sun+8_out.fits 01-Sep-2010 18:02 928K
[   ]070212sun0_out.fits 01-Sep-2010 18:02 928K
[   ]070211sun0_out.fits 01-Sep-2010 18:02 911K
[   ]070211sun-24_out.fits 01-Sep-2010 18:02 830K
[   ]070211sun-16_out.fits 01-Sep-2010 18:02 863K
[   ]070211sun-8_out.fits 01-Sep-2010 18:02 928K
[   ]070211sun+24_out.fits 01-Sep-2010 18:02 928K
[   ]070211sun+16_out.fits 01-Sep-2010 18:02 928K
[   ]070211sun+8_out.fits 01-Sep-2010 18:02 928K
[   ]070210sun0_out.fits 01-Sep-2010 18:02 816K
[   ]070210sun-24_out.fits 01-Sep-2010 18:02 863K
[   ]070210sun-16_out.fits 01-Sep-2010 18:02 748K
[   ]070210sun-8_out.fits 01-Sep-2010 18:02 911K
[   ]070210sun+24_out.fits 01-Sep-2010 18:02 925K
[   ]070210sun+16_out.fits 01-Sep-2010 18:02 928K
[   ]070210sun+8_out.fits 01-Sep-2010 18:02 925K
[   ]070209sun0_out.fits 01-Sep-2010 18:02 928K
[   ]070209sun-24_out.fits 01-Sep-2010 18:02 863K
[   ]070209sun-16_out.fits 01-Sep-2010 18:02 830K
[   ]070209sun-8_out.fits 01-Sep-2010 18:02 928K
[   ]070209sun+24_out.fits 01-Sep-2010 18:02 894K
[   ]070209sun+16_out.fits 01-Sep-2010 18:02 928K
[   ]070209sun+8_out.fits 01-Sep-2010 18:02 847K
[   ]070208sun0_out.fits 01-Sep-2010 18:02 928K
[   ]070208sun-24_out.fits 01-Sep-2010 18:02 928K
[   ]070208sun-16_out.fits 01-Sep-2010 18:02 880K
[   ]070208sun-8_out.fits 01-Sep-2010 18:02 928K
[   ]070208sun+24_out.fits 01-Sep-2010 18:02 925K
[   ]070208sun+16_out.fits 01-Sep-2010 18:02 925K
[   ]070208sun+8_out.fits 01-Sep-2010 18:02 928K
[   ]070207sun0_out.fits 01-Sep-2010 18:02 925K
[   ]070207sun-24_out.fits 01-Sep-2010 18:02 880K
[   ]070207sun-16_out.fits 01-Sep-2010 18:02 911K
[   ]070207sun-8_out.fits 01-Sep-2010 18:02 928K
[   ]070207sun+24_out.fits 01-Sep-2010 18:02 928K
[   ]070207sun+16_out.fits 01-Sep-2010 18:02 925K
[   ]070207sun+8_out.fits 01-Sep-2010 18:02 928K
[   ]070206sun_test0_out...>01-Sep-2010 18:02 408K
[   ]070206sun+24_out.fits 01-Sep-2010 18:02 863K
[   ]070206sun+16_out.fits 10-Jun-2009 13:29 925K
[   ]070205sun0_out.fits 01-Sep-2010 18:02 847K
[   ]070204sun0_out.fits 01-Sep-2010 18:02 861K
[   ]070204sun-24_out.fits 01-Sep-2010 18:02 863K
[   ]070204sun-16_out.fits 01-Sep-2010 18:02 863K
[   ]070204sun-8_out.fits 01-Sep-2010 18:02 847K
[   ]070204sun+24_out.fits 01-Sep-2010 18:02 863K
[   ]070204sun+16_out.fits 01-Sep-2010 18:02 799K
[   ]070204sun+8_out.fits 01-Sep-2010 18:02 863K
[   ]070203sun0_out.fits 01-Sep-2010 18:02 847K
[   ]070203sun-24_out.fits 01-Sep-2010 18:02 816K
[   ]070203sun-16_out.fits 01-Sep-2010 18:02 847K
[   ]070203sun-8_out.fits 01-Sep-2010 18:02 748K
[   ]070203sun+24_out.fits 01-Sep-2010 18:02 847K
[   ]070203sun+16_out.fits 01-Sep-2010 18:02 816K
[   ]070203sun+8_out.fits 01-Sep-2010 18:02 863K
[   ]070202sun0_out.fits 01-Sep-2010 18:02 847K
[   ]070202sun-24_out.fits 01-Sep-2010 18:02 878K
[   ]070202sun-16_out.fits 01-Sep-2010 18:02 816K
[   ]070202sun-8_out.fits 01-Sep-2010 18:02 863K
[   ]070202sun+24_out.fits 01-Sep-2010 18:02 863K
[   ]070202sun+16_out.fits 01-Sep-2010 18:02 847K
[   ]070202sun+8_out.fits 01-Sep-2010 18:02 847K
[   ]070201sun0_out.fits 01-Sep-2010 18:01 765K
[   ]070201sun-24_out.fits 01-Sep-2010 18:01 813K
[   ]070201sun-16_out.fits 01-Sep-2010 18:01 847K
[   ]070201sun-8_out.fits 01-Sep-2010 18:01 830K
[   ]070201sun+8_out.fits 01-Sep-2010 18:01 830K