1999-2005 |
2005|2006|2007|2008|2009|2010|2011|2012|2013|2014|2015|2016|2017|2018|2019|2020|2021|2022|2023|2024|2025|2026|
2008
Jan 2008
az: 0: no 1,2,3
| 04Jan | 24 | | 0 | -12 | -24 |
05Jan | 24 | | 0 | -12 | -24 |
06Jan | 24 | 12 | 0 | -12 | -24 |
07Jan | 24 | 12 | 0 | -12 | -24 |
08Jan | 24 | 12 | 0 | -12 | -24 |
09Jan | | | 0 | | |
10Jan | 24 | 12 | 0 | -12 | -24 |
11Jan | 24 | 12 | 0 | -12 | -24 |
12Jan | 24 | 12 | 0 | -12 | -24 |
13Jan | 24 | 12 | 0 | -12 | -24 |
14Jan | | | 0 | | |
15Jan | 24 | 12 | 0 | -12 | -24 |
16Jan | 24 | 12 | 0 | -12 | -24 |
17Jan | 24 | 12 | 0 | -12 | -24 |
18Jan | 24 | 12 | 0 | -12 | -24 |
19Jan | 24 | 12 | 0 | -12 | -24 |
20Jan | 24 | 12 | 0 | -12 | -24 |
21Jan | | | 0 | | |
22Jan | 24 | 12 | 0 | -12 | -24 |
23Jan | 24 | 12 | 0 | -12 | -24 |
24Jan | 24 | 12 | 0 | -12 | -24 |
25Jan | 24 | 12 | 0 | -12 | -24 |
26Jan | 24 | 12 | 0 | -12 | -24 |
27Jan | 24 | 12 | 0 | -12 | -24 |
28Jan | | | 0 | | |
29Jan | 24 | 12 | 0 | -12 | -24 |
30Jan | 24 | 12 | 0 | -12 | -24 |
31Jan | 24 | 12 | 0 | -12 | -24 |
Feb 2008
az: 0: no 19
| 01Feb | 24 | 12 | 0 | -12 | -24 |
02Feb | 24 | 12 | 0 | -12 | -24 |
03Feb | 24 | 12 | 0 | -12 | -24 |
04Feb | | | 0 | | |
05Feb | 24 | 12 | 0 | -12 | -24 |
06Feb | 24 | 12 | 0 | -12 | -24 |
07Feb | 24 | 12 | 0 | -12 | -24 |
08Feb | 24 | 12 | 0 | -12 | -24 |
09Feb | 24 | 12 | 0bad | -12 | -24 |
10Feb | 24 | 12 | 0 | -12 | -24 |
11Feb | | | 0 | | |
12Feb | | | 0 | | |
13Feb | | | 0 | | |
14Feb | | | 0 | | |
15Feb | | | 0 | | |
16Feb | | | 0 | | |
17Feb | | | 0 | | |
18Feb | | | 0 | | |
20Feb | | | 0 | | |
21Feb | | | 0 | | |
22Feb | | | 0 | | |
23Feb | | | 0 | | |
24Feb | | | 0 | | |
25Feb | | | 0 | | |
26Feb | | | 0 | | |
27Feb | | | 0 | | |
28Feb | | | 0 | | |
March 2008
az: 0: no 3,17,23-25,31
| 01Mar | | | | | | 0 | | |
02Mar | | | | | | 0 | | |
04Mar | | | | | | 0 | | |
05Mar | | | | | | 0 | | |
06Mar | | | | | | 0 | | |
07Mar | | | | | | 0 | | |
08Mar | | | | | | 0 | | |
09Mar | | | | | | 0 | | |
10Mar | | | | | | 0 | | |
11Mar | | | | | | 0 | | |
12Mar | | 24 | 18 | 12 | 6 | 0 | -6 | -12 | -18 | -24 | -30 |
13Mar | 30 | 24 | 18 | 12 | 6 | 0 | -6 | -12 | -18 | -24 | -30 |
14Mar | 30 | 24 | 18 | 12 | 6 | 0 | -6 | -12 | -18 | -24 | -30 |
15Mar | 30 | 24 | 18 | 12 | 6 | 0 | -6 | -12 | -18 | -24 | -30 |
16Mar | 30 | 24 | 18 | 12 | 6 | 0 | -6 | -12 | -18 | -24 | -30 |
18Mar | 30 | 24 | 18 | 12 | 6 | 0 | -6 | -12 | -18 | -24 | -30 |
19Mar | 30 | 24 | 18 | 12 | 6 | 0 | -6 | -12 | -18 | | |
20Mar | 30 | 24 | 18 | 12 | 6 | 0 | -6 | -12 | -18 | -24 | -30 |
21Mar | 30 | 24 | 18 | 12 | 6 | 0 | -6 | -12 | -18 | -24 | -30 |
22Mar | 30 | 24 | 18 | 12 | 6 | 0 | -6 | -12 | -18 | -24 | -30 |
23Mar | 30 | 24 | 18 | 12 | | | | | | | |
26Mar | | 24 | 18 | 12 | 6 | 0 | -6 | -12 | -18 | -24 | -30 |
27Mar | | | | | 16 | 12 | 8 | 4 | 0 | -4 | -8 | -12 | -16 | -20 | -24 | -28 |
28Mar | | 28 | | | | | 8 | 4 | 0 | -4 | -8 | -12 | -16 | -20 | -24 | -28 |
29Mar | 30 | 24 | 18 | 12 | 6 | 0 | -6 | -12 | -18 | -24 | -30 |
30Mar | | 24 | 18 | 12 | 6 | 0 | -6 | -12 | -18 | -24 | -30 |
Apr 2008
az: 0: no 7,8,10,14,21,29,30
| 01Apr | | | | | | 0 | | |
02Apr | | | | | | 0 | | |
03Apr | | | | | | 0 | | |
04Apr | | | | | | 0 | | |
05Apr | | | | | | 0 | | |
06Apr | | | | | | 0 | | |
09Apr | | | | | | 0 | | |
11Apr | | | | | | 0 | | |
12Apr | | | | | | 0 | | |
13Apr | | | | | | 0 | | |
15Apr | | | | | | 0 | | |
16Apr | | | | | | 0 | | |
17Apr | | | | | | 0 | | |
18Apr | | | | | | 0 | | |
19Apr | | | | | | 0 | | |
20Apr | | | | | | 0 | | |
22Apr | | | | | | 0 | | |
23Apr | | | | | | 0 | | |
24Apr | | | | | | 0 | | |
25Apr | | | | | | 0 | | |
26Apr | | | | | | 0 | | |
27Apr | | | | | | 0 | | |
28Apr | | | | | | 0 | | |
May 2008
az: 0: no 13
| 01May | | | | | | 0 bad | | |
02May | | | | | | 0 | | |
03May | | | | | | 0 | | |
04May | | | | | | 0 | | |
05May | | | | | | 0 | | |
06May | | | | | | 0 | | |
07May | | | | | | 0 | | |
08May | | | | | | 0 | | |
09May | | | | | | 0 | | |
10May | | | | | | 0 | | |
11May | | | | | | 0 | | |
12May | | | | | | 0 | | |
14May | | | | | | 0 | | |
15May | | | | | | 0 | | |
16May | | | | | | 0 | | |
17May | | | | | | 0 | | |
18May | | | | | | 0 | | |
19May | | | | | | 0 | | |
20May | | | | | | 0 | | |
21May | | | | | | 0 | | |
Jun 2008
az: 0: no 1-19, 23-25,27
| 18Jun | | | | | | -16 |
19Jun | | 16 | | | | | |
20Jun | | 16 | | 0 | | -16 | krab+68 | moon+19 |
21Jun | | 16 | | 0 | | -16 | krab+68 | moon+22 |
22Jun | | 16 | | 0 | | -16 | krab+68 | moon+25 |
26Jun | | | 12 | 0 | -12 | | -24 | |
28Jun | 24 | | 12 | 0 | -12 | | -24 | |
29Jun | 24 | | 12 | 0 | -12 | | -24 | |
30Jun | | | | 0 | | | | |
Jul 2008
az: 0: no 8-10,13,21,27
| 01Jul | 24bad | | 12 | 0 | -12 | | -24 | |
02Jul | 24 | | 12 | 0 | -12 | | -24 | |
03Jul | 24 | | 12 | 0 | -12 | | -24 | |
04Jul | 24 | | 12 | 0 | -12 | | -24 | |
05Jul | 24 | | 12 | 0 | -12 | | -24 | |
06Jul | 24 | | 12 | 0 | -12 | | -24 | |
07Jul | | | | 0 | | | | |
11Jul | 24 | | 12 | 0 | -12 | | -24 | |
12Jul | 24 | | 12 | 0 | -12 | | -24 | |
13Jul | | | | | -12bad | | -24 | |
14Jul | | | | 0 | | | | |
15Jul | | | 12 | 0 | -12 | | -24 | krab0 | moon0 |
16Jul | | | 12 | 0 | -12 | | -24 | krab0 | |
17Jul | 24 | | 12 | 0 | -12 | | -24 | | moon0 |
18Jul | 24 | | 12 | 0 | -12 | | -24 | | |
19Jul | 24 | | 12 | 0 | -12 | | -24 | | |
20Jul | 24 | | 12 | 0 | -12 | | -24 | | |
22Jul | 24 | | 12 | 0 | -12 | | -24 | | |
23Jul | 24 | | 12 | 0 | -12 | | -24 | | |
24Jul | 24 | | 12 | 0 | -12 | | -24 | | |
25Jul | 24 | | 12 | 0 | -12 | | -24 | | |
26Jul | 24 | | 12 | 0 | -12 | | -24 | | |
27Jul | 24 | | 12 | | -12bad | | -24 | | |
28Jul | | | | 0bad | | | | |
29Jul | 24 | | 12 | 0 | -12 | | -24 | | |
30Jul | | | 12 | 0 | -12 | | -24 | | |
31Jul | 24 | | 12 | 0 | -12 | | -24 | | |
Aug 2008
az: 0: no 2,12_21,28,29
| 01Aug | 24 | | 12 | 0 | -4 | -8 | -12 | -16 | -20 | -24 | -28 |
02Aug | 24 | | 12 | | -12 | | -24 | | |
03Aug | 24 | | 12 | 0 | -12 | | -24 | | |
04Aug | | | | 0 | | | | | |
05Aug | 24 | | 12 | 0 | -12 | | -24 | | |
06Aug | 24 | | 12 | 0 | -12 | | -24 | | |
07Aug | 24 | | 12 | 0 | -12 | | -24 | | |
08Aug | 24 | | 12 | 0 | -12 | | -24 | | |
09Aug | 24 | | 12 | 0 | -12 | | -24 | | |
10Aug | 24 | | 12 | 0 | -12 | | -24 | | |
11Aug | | | | 0 | -12 | | | | |
22Aug | 24 | | 12 | 0 | -12 | | -24 | | |
23Aug | 24 | | 12 | 0 | -12 | | -24 | | |
24Aug | 24 | | 12 | 0 | -12 | | -24 | | |
25Aug | | | | 0 | | | | | |
26Aug | 24 | | 12 | 0 | -12 | | -24 | | |
27Aug | 24 | | 12 | 0 | -12 | | -24 | | |
28Aug | 24 | | 12 | | -12 | | -24 | | |
30Aug | 24 | | 12 | 0 | -12 | | -24 | | |
31Aug | | | 12 | 0 | -12 | | -24 | | |
Sep 2008
az: 0: no 10-13,16,19
| 01Sep | | | | 0 | | | | | |
02Sep | | | | 0 | | | | | |
03Sep | | | | 0 | | | | | |
04Sep | | | | 0 | | | | | |
05Sep | | | | 0 | | | | | |
06Sep | | | | 0 | | | | | |
07Sep | | | | 0 | | | | | |
08Sep | | | | 0 | | | | | |
09Sep | | | | 0 | | | | | |
14Sep | | | | 0 | | | | | |
15Sep | | | | 0 | | | | | |
17Sep | 24 | | 12 | 0 | -12 | | -24 | |
18Sep | 24 | | 12 | 0 | -12 | | -24 | |
20Sep | 24 | | 12 | 0 | -12 | | -24 | |
21Sep | 24 | | 12 | 0 | -12 | | -24 | |
22Sep | | | | 0 | | | | | |
23Sep | 24 | | 12 | 0 | -12 | | -24 | |
24Sep | 24 | | 12 | 0 | -12 | | -24 | |
25Sep | | | 12 | 0 | -12 | | -24 | |
26Sep | 24 | | 12 | 0 | -12 | | -24 | |
27Sep | 24 | | 12 | 0 | -12 | | -24 | |
28Sep | 24 | | 12 | 0 | | | -24 | |
29Sep | | | | 0 | | | | | |
Oct 2008
az: 0: no 01-21,27
| 22Oct | | | 12 | 0 | | | | |
23Oct | 24 | | 12 | 0 | | | | |
24Oct | 24 | | 12 | 0 | | | | смещение диаграммы по высоте+16' |
25Oct | 24 | | 12 | 0 | | -12 | | |
26Oct | | | 12 | 0 | | | | смещение диаграммы по высоте -16' |
28Oct | 24 | | 12 | 0 | | -12bad | | |
29Oct | 24 | | 12 | 0 | | -12 | | смещение диаграммы по высоте +16' |
30Oct | 24 | | 12 | 0 | | -12 | | |
31Oct | 24 | | 12 | 0 | | -12 | | смещение диаграммы по высоте -16' |
Nov 2008
az: 0: no 10,17,24
| 01Nov | 24 | | 12 | 0 | | -12 | | |
02Nov | 24 | | 12 | 0 | | -12 | | смещение диаграммы по высоте +16' |
03Nov | 24 | | 12 | 0 | | | | |
04Nov | 24 | | 12 | 0 | | | | |
05Nov | | | | 0 | | | | |
06Nov | 24 | | 12 | 0 | | | | смещение диаграммы по высоте +16' |
07Nov | 24 | | 12 | 0 | | | | смещение диаграммы по высоте +16' |
08Nov | 24 | | 12 | 0 | | | | |
09Nov | 24 | | 12 | 0 | | | | смещение диаграммы по высоте -16' |
11Nov | 24 | | 12 | 0 | | | | смещение диаграммы по высоте -16' |
12Nov | 24 | | 12 | 0 | | | | смещение диаграммы по высоте +16' |
13Nov | 24 | | 12 | 0 | | | | |
14Nov | 24 | | 12 | 0 | | | | смещение диаграммы по высоте -16' |
15Nov | 24 | | 12 | 0 | | | | |
16Nov | 24bad | | 12 | 0 | | | | |
18Nov | 24 | | 12 | 0 | | -12 | | -24 |
19Nov | 24 | | 12 | 0 | | -12 | | -24 |
20Nov | 24 | | 12 | 0 | | -12 | | -24 |
21Nov | 24 | | 12 | 0 | | -12 | | -24 |
22Nov | 24 | | 12 | 0 | | -12 | | -24 |
23Nov | 24 | | 12 | 0 | | -12 | | -24 |
25Nov | 24 | | 12 | 0 | | -12 | | -24 |
26Nov | 24 | | 12 | 0 | | -12 | | -24 |
27Nov | 24 | | 12 | 0 | | -12 | | -24 |
28Nov | 24 | | 12 | 0 | | -12 | | -24 |
29Nov | 24 | | 12 | 0 | | -12 | | -24 |
30Nov | 24 | | 12 | 0 | | -12 | | -24 |
Dec 2008
az: 0: no 18,22
| 01Dec | | | | 0 | | | | |
02Dec | 24 | | 12 | 0 | | -12 | | -24 |
03Dec | 24 | | 12 | 0 | | -12 | | -24 |
04Dec | 24 | | 12 | 0 | | -12 | | -24 |
05Dec | 24 | | 12 | 0 | | -12 | | -24 |
06Dec | 24 | | 12 | 0 | | -12 | | -24 |
07Dec | 24 | | 12 | 0 | | -12 | | -24 |
08Dec | 24 | | 12 | 0 | | -12 | | -24 |
09Dec | | | | 0 | | | | |
10Dec | 24 | | 12 | 0 | | -12 | | -24 |
11Dec | 24 | | 12 | 0 | | | | -24 |
12Dec | 24 | | 12 | 0 | | -12 | | -24 |
13Dec | 24 | | 12 | 0 | | -12 | | -24 |
14Dec | 24 | | 12 | 0 | | -12 | | -24 |
15Dec | | | | 0 | | | | |
16Dec | 24 | | 12 | 0 | | -12 | | -24 |
17Dec | 24 | | 12 | 0 | | -12 | | -24 |
18Dec | | | | | | | | -24 |
19Dec | 24 | | 12 | 0 | | -12 | | -24 |
20Dec | 24 | | 12 | 0 | | -12 | | -24 |
21Dec | 24 | | 12 | 0 | | -12 | | -24 |
23Dec | 24 | | 12 | 0 | | -12 | | -24 |
24Dec | 24 | | 12 | 0 | | -12bad | | -24 |
25Dec | 24 | | 12 | 0 | | -12 | | -24 |
26Dec | 24 | | 12 | 0 | | -12 | | -24 |
27Dec | 24 | | 12 | 0 | | -12 | | -24 |
28Dec | 24 | | 12 | 0 | | -12 | | -24 |
29Dec | | | | 0 | | | | |
30Dec | 24 | | | 0 | | | | -24 |
31Dec | 24 | | | 0 | | | | -24 |
RATAN-600 observations shedule
Current task file for observations
|