1999-2005 |
2005|2006|2007|2008|2009|2010|2011|2012|2013|2014|2015|2016|2017|2018|2019|2020|2021|2022|2023|2024|2025|2026|8 2019
Jan 2019
az: 0: no 01,14,20
| 02Jan | | 24 | | | | | 0 | | -12 | | -24 | no az12 |
| 03Jan | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 04Jan | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 05Jan | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 06Jan | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 07Jan | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 08Jan | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 09Jan | | | | | | | 0 | | | | | |
| 10Jan | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 11Jan | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 12Jan | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 13Jan | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 15Jan | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 16Jan | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 17Jan | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 18Jan | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 19Jan | | 24 | | 12 | | | 0 | | | | | no az-12,-24 |
| 21Jan | | | | | | | 0 | | | | | |
| 22Jan | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 23Jan | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 24Jan | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 25Jan | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 26Jan | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 27Jan | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 28Jan | | | | | | | 0 | | | | | |
| 29Jan | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 30Jan | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 31Jan | | 24 | | 12 | | | 0 | | -12 | | -24 | |
Feb 2019
az: 0: no 26
| 01Feb | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 02Feb | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 03Feb | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 04Feb | | | | | | | 0 | | | | | |
| 05Feb | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 06Feb | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 07Feb | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 08Feb | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 09Feb | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 10Feb | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 11Feb | | | | | | | 0 | | | | | |
| 12Feb | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 13Feb | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 14Feb | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 15Feb | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 16Feb | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 17Feb | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 18Feb | | | | | | | 0 | | | | | |
| 19Feb | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 20Feb | | 24 | | | | | 0 | | -12 | | -24 | |
| 21Feb | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 22Feb | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 23Feb | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 24Feb | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 25Feb | | | | | | | 0 | | | | | |
| 27Feb | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 28Feb | | 24 | | 12 | | | 0 | | -12 | | -24 | |
Mar 2019
az: 0: no 7,17
| 01Mar | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 02Mar | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 03Mar | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 04Mar | | | | | | | 0 | | | | | |
| 05Mar | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 06Mar | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 08Mar | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 09Mar | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 10Mar | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 11Mar | | | | | | | 0 | | | | | |
| 12Mar | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 13Mar | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 14Mar | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 15Mar | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 16Mar | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 17Mar | | 24 | | 12 | | | | | -12 | | -24 | |
| 18Mar | | | | | | | 0 | | | | | |
| 19Mar | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 20Mar | | | | | | | 0 | | | | | |
| 21Mar | | | | 12 | 8 | 4 | 0 | | -8 | -12 | -16 | -24 | -28 | az -8_-28программа ЛФ |
| 22Mar | | | | 12 | 8 | 4 | 0 | -4 | - | | | | |
| 23Mar | | | | 12 | 8 | 4 | 0 | | - | | | | |
| 24Mar | | | | | | | 0 | | | | | |
| 25Mar | | | | | | | 0 | | | | | |
| 26Mar | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 27Mar | | 24 | | 12 | | | 0 | | | | | |
| 28Mar | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 29Mar | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 30Mar | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 31Mar | | 24 | | 12 | | | 0 | | -12 | | -24 | |
Apr 2019
az: 0: no 22
| 01Apr | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 02Apr | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 03Apr | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 04Apr | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 05Apr | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 06Apr | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 07Apr | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 08Apr | | | | | | | 0 | | | | | |
| 09Apr | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 10Apr | | 24 | че | рез | 2 | гра | ду | са | | | -24 | |
| 11Apr | | 24 | че | рез | 2 | гра | ду | са | | | -24 | |
| 12Apr | | 24 | че | рез | 2 | гра | ду | са | | | -24 | |
| 13Apr | | 24 | че | рез | 2 | гра | ду | са | | | -24 | |
| 14Apr | | 24 | че | рез | 2 | гра | ду | са | | | -24 | |
| 15Apr | | | | | | | 0 | | | | | |
| 16Apr | 30 | | че | рез | 2 | гра | ду | са | | | | -30 |
| 17Apr | 30 | | че | рез | 2 | гра | ду | са | | | | -30 |
| 18Apr | | 0 | че | рез | 2 | гра | ду | са | | | | -30 | no az+30_+2 |
| 19Apr | 30 | | че | рез | 2 | гра | ду | са | | | | -30 |
| 20Apr | 30 | | че | рез | 2 | гра | ду | са | | | | -30 |
| 21Apr | | 24 | | 12 | | | 0 | | -12 | | | |
| 23Apr | | 24 | че | рез | 2 | гра | ду | са | | | -24 | |
| 24Apr | | 24 | че | рез | 2 | гра | ду | са | | | -24 | |
| 25Apr | | 24 | че | рез | 2 | гра | ду | са | | | -24 | |
| 26Apr | | 24 | че | рез | 2 | гра | ду | са | | | -24 | |
| 27Apr | | 24 | че | рез | 2 | гра | ду | са | | | -24 | |
| 28Apr | | 24 | че | рез | 2 | гра | ду | са | | | -24 | |
| 29Apr | | | | | | | 0 | | | | | |
| 30Apr | | 24 | че | рез | 2 | гра | ду | са | | | -24 | |
May 2019
az: 0: no 14-17,20,31
| 01May | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 02May | | 24 | | 12 | | | 0 | | -12 | | | no az-24 |
| 03May | | | | | | | 0 | | -12 | | | no az+24,+12 |
| 04May | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 05May | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 06May | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 07May | | че | рез | 2 | гра | ду | са | | | -30 | no az+30_+12 |
| 08May | | | | | | | 0 | | | | | |
| 09May | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 10May | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 11May | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 12May | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 13May | | | | | | | 0 | | | | | |
| 18May | | | | | | | 0 | | | | | |
| 19May | | | | | | | 0 | | | | | |
| 21May | | | | | | | 0 | | | | | |
| 22May | | | | | | | 0 | | | | | |
| 23May | | | | | | | 0 | | | | | |
| 24May | | | | | | | 0 | | | | | |
| 25May | | | | | | | 0 | | | | | |
| 26May | | | | | | | 0 | | | | | |
| 27May | | | | | | | 0 | | | | | |
| 28May | | | | | | | 0 | | | | | |
| 29May | | | | | | | 0 | | | | | |
| 30May | | | | | | | 0 | | | | | |
Jun 2019
az: 0: no 10,18-20,23,25-30
| 01Jun | | | | 12 | | | | | | | | |
| 02Jun | | | | 12 | | | | | | | | |
| 03Jun | | | | | | | 0 | | | | | |
| 04Jun | | | | | | | 0 | | | | | |
| 05Jun | | | | | | | 0 | | | | | |
| 06Jun | | | | | | | 0 | | | | | |
| 07Jun | | | | | | | 0 | | | | | |
| 08Jun | | | | | | | 0 | | | | | |
| 09Jun | | | | | | | 0 | | | | | |
| 10Jun | | | | | | | | | | | -24 | |
| 11Jun | | | | | | | 0 | | | | | |
| 12Jun | | | | | | | 0 | | | | | |
| 13Jun | | | | | | | 0 | | | | | |
| 14Jun | | | | | | | 0 | | | | | |
| 15Jun | | | | | | | 0 | | | | | |
| 16Jun | | | | | | | 0 | | | | | |
| 17Jun | | | | | | | 0 | | | | | |
| 19Jun | | | | | | | | | -12 | | | |
| 21Jun | 28 | 24 | 20 | 16 | 4 | 0 | -4 | -8 | | | | no az-28_-12 |
| 22Jun | | | | | | | 0 | | | | | |
| 24Jun | | | | | | | 0bad | | | | | |
Oct 2019
az: 0: no 1-15,22,23.30,31
| 16Oct | | | | | | | 0 | | | | | |
| 17Oct | | | | | | | 0 | | | | | |
| 18Oct | | | | | | | 0 | | | | | |
| 19Oct | | | | | | | 0 | | | | | |
| 20Oct | | | | | | | 0 | | | | | |
| 21Oct | | | | | | | 0 | | | | | |
| 24Oct | | | | | | | 0 | | | | | |
| 25Oct | | | | | | | 0 | | | | | |
| 26Oct | | | | | | | 0 | | | | | |
| 27Oct | | | | | | | 0 | | | | | |
| 28Oct | | | | | | | 0 | | | | | |
| 29Oct | | | | | | | 0 | | | | | |
Nov 2019
az: 0: no 01-09
| 10Nov | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 11Nov | | | | | | | 0 | | | | | |
| 12Nov | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 13Nov | | 24 | | 12 | | | 0 | | | | | | no az-24,-12 |
| 14Nov | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 15Nov | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 16Nov | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 17Nov | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 18Nov | | | | | | | 0 | | | | | |
| 19Nov | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 20Nov | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 21Nov | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 22Nov | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 23Nov | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 24Nov | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 25Nov | | | | | | | 0 | | | | | |
| 26Nov | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 27Nov | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 28Nov | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 29Nov | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 30Nov | | 24 | | 12 | | | 0 | | -12 | | -24 | |
Dec 2019
az: 0: no 4,23
| 01Dec | | | | | | | 0 | | | | | |
| 02Dec | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 03Dec | | 24 | | 12 | | | 0 | | -12 | -24 | |
| 05Dec | | 24 | | 12 | | | 0 | | -12 | | -24 | |
| 06Dec | | 24 | | 12dad | | | 0 | | -12bad | | -24 | |
| 07Dec | | 24 | | 12dad | | | 0 | | -12bad | | -24 | |
| 08Dec | | 24 | | 12 | | | 0 | | -12 | | -24 | krab az24,12 |
| 09Dec | | 24 | | 12 | | | 0 | | -12 | | | krab az24,12,0,-12,-24 |
| 10Dec | | | | | | | 0 | | | | krab az 0,-12,-24 |
| 11Dec | 28 | че | рез | 2 | гра | ду | са | | -26 | | krab az 24,12 0,-12,-24 |
| 12Dec | 28 | че | рез | 2 | гра | ду | са | | | -28 | bad az 28_-18 | moon az0 |
| 13Dec | 28 | че | рез | 2 | гра | ду | са | | | -28 |
| 14Dec | 28 | че | рез | 2 | гра | ду | са | | | -28 | bad az 28__-18 |
| 15Dec | 28 | че | рез | 2 | гра | ду | са | | | -28 |
| 16Dec | 28 | че | рез | 2 | гра | ду | са | -14 | | | no az -16_-28 |
| 17Dec | | | | | | | 0 | | | | | |
| 18Dec | 6 | че | рез | 2 | гра | ду | са | | | -28 |
| 19Dec | 28 | че | рез | 2 | гра | ду | са | | | -28 |
| 20Dec | 28 | че | рез | 2 | гра | ду | са | | | -28 |
| 21Dec | 28 | че | рез | 2 | гра | ду | са | | | -28 | no az 8 |
| 22Dec | 28 | че | рез | 2 | гра | ду | са | | | -28 |
| 23Dec | krab 24 | че | рез | 6/td> | гра | ду | са | 0 | -12 | -24 |
| 24Dec | krab | | | | | | | | | | td>-12 -24 |
| 25Dec | | | | | | | 0 | | | | | |
| 26Dec | 16 | че | рез | 2 | гра | ду | са | | | -28 | no az 8,10,12_28 |
| 27Dec | | 24 | | | | | 0 | | | | | |
| 28Dec | | 24 | | | | | 0 | | -24 | | | |
| 29Dec | | 24 | | | | | 0 | | -24 | | | |
| 30Dec | | | | | | | 0 | | | | | |
| 31Dec | | 24 | | | | | 0 | | -24 | | | |
RATAN-600 observations shedule
Current task file for observations
|